BAFC Wiki
Advertisement
EFL Championship
Season 2016–17
Champions Burton Albion
(1st divisional title)
Promoted Burton Albion
Brighton & Hove Albion
Huddersfield Town
Relegated Rotherham United
Matches played 491
Goals scored 1,341 (2.73 per match)
Top goalscorer Lee Seung-woo
(28 goals)
Biggest home win Burton Albion 8–0 Wigan Athletic
Biggest away win Birmingham City 2–10 Burton Albion
Highest scoring Birmingham City 2–10 Burton Albion
Longest winning run 9 matches
Burton Albion
Longest unbeaten run 18 matches
Brighton & Hove Albion
Longest winless run 15 matches
Rotherham United
Longest losing run 8 matches
Bristol City

The 2016–17 EFL Championship (referred to as the Sky Bet Championship for sponsorship reasons) is the thirteenth season of the Football League Championship under its current name, and the twenty-fifth season under its current league structure. The season started on 5 August 2016 and is scheduled to conclude on 6 May 2017. The fixtures were announced on 22 June 2016.

Team changes[]

League Table[]

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Burton Albion (C) (P) 46 34 10 2 134 45 +89 112 Promotion to the Premier League
2 Brighton & Hove Albion (P) 46 27 10 9 73 42 +32 91
3 Newcastle United 46 27 8 11 86 43 +43 89 Qualification for Championship play-offs
4 Reading 46 25 8 13 66 66 0 83
5 Sheffield Wednesday  46 24 8 14 59 45 +14 80
6 Huddersfield Town (O) (P) 46 24 6 16 56 63 −7 78
7 Fulham 46 21 13 11 85 60 +24 76
8 Leeds United 46 21 10 15 60 50 +10 73
9 Norwich City 46 19 11 16 84 71 +13 68
10 Derby County 46 18 12 16 54 51 +3 66
11 Cardiff City 46 16 12 18 61 63 −2 60
12 Brentford 46 16 10 20 73 66 +7 58
13 Barnsley 46 15 13 18 66 69 −3 58
14 Aston Villa 46 15 13 18 45 51 −6 58
15 Wolverhampton Wanderers 46 16 9 20 56 61 −5 57
16 Preston North End 46 15 13 18 63 69 −6 57
17 Bristol City 46 15 9 22 61 72 −11 54
18 Birmingham City 46 13 13 20 48 74 −26 52
19 Blackburn Rovers 46 12 13 22 52 69 −17 49
20 Queens Park Rangers 46 14 7 25 53 72 −19 49
21 Ipswich Town 46 11 16 19 44 59 −15 48
22 Nottingham Forest (R) 46 13 9 24 59 75 −16 48 Relegation to Football League One
23 Wigan Athletic (R) 46 8 11 26 39 72 −33 35
24 Rotherham United (R) 46 5 8 33 38 110 −72 23
  • (Q) Qualified for the play-offs but may still get promoted automatically.

Play-offs[]

First leg[]

13 May 2017
17:30
Newcastle United 1–1 Huddersfield Town
Gayle Goal 65' Kachunga Goal 53'
St. James' Park, Newcastle upon Tyne
Attendance: 52,324
Referee: Stuart Attwell
14 May 2017
12:00
Reading 0–0 Sheffield Wednesday
Madjeski Stadium, Reading
Attendance: 24,115
Referee: Paul Tierney

Second leg[]

16 May 2017
19:45
Huddersfield Town 1–0 Newcastle United
Löwe Goal 49' (pen.)
Kirklees Stadium, Huddersfield
Attendance: 23,984
Referee: Martin Atkinson

Huddersfield won 2–1 on aggregate

17 May 2017
19:45
Sheffield Wednesday 1–2 Reading
Fletcher Goal 52' Lees Goal 73' (o.g.)
Mendes Goal 84'
Hillsborough Stadium, Sheffield
Attendance: 39,774
Referee: Andre Marriner

Reading won 2–1 on aggregate

Final[]

29 May 2017
15:00
Huddersfield Town 0–0 (a.e.t.) Reading
Report
  Penalties  
Löwe Penalty scored
Hefele Penalty missed
Wells Penalty scored
Mooy Penalty scored
Schindler Penalty scored
4–3 Kermorgant Penalty scored
Williams Penalty scored
Kelly Penalty scored
Moore Penalty missed
Obita Penalty missed
Wembley Stadium, London
Attendance: 76,682
Referee: Neil Swarbrick

Results[]

Home \ Away Note 1 AST BAR BIR BLA BRE BHA BRC BUR CAR DER FUL HUD IPS LEE NEW NOR NOT PRE QPR REA ROT SHE WIG WOL
Aston Villa 1–3 1–0 2–1 1–1 1–1 2–0 0–1 3–1 1–0 1–0 1–1 0–1 1–1 1–1 2–0 2–2 2–2 1–0 1–3 3–0 2–0 1–0 1–1
Barnsley 1–1 2–2 2–0 1–1 0–2 2–2 2–2 0–0 2–0 2–4 1–1 1–1 3–2 0–2 2–1 2–5 0–0 3–2 1–2 4–0 1–1 0–0 1–3
Birmingham 1–1 0–3 1–0 1–3 1–2 1–0 2–10 0–0 1–2 1–0 2–0 2–1 1–3 0–0 3–0 0–0 2–2 1–4 0–1 4–2 2–1 0–1 1–3
Blackburn 1–0 0–2 1–1 3–2 2–3 1–1 0–2 1–1 1–0 0–1 1–1 0–0 1–2 1–0 1–4 2–1 2–2 1–0 2–3 4–2 0–1 1–0 1–1
Brentford 3–0 0–2 1–2 1–3 3–3 2–0 0–2 2–2 4–0 0–2 0–1 2–0 2–0 1–2 0–0 1–0 5–0 3–1 4–1 4–2 1–1 0–0 1–2
Brighton 1–1 2–0 3–1 1–0 0–2 0–1 3–2 1–0 3–0 2–1 1–0 1–1 2–0 1–2 5–0 3–0 2–2 3–0 3–0 3–0 2–1 2–1 1–0
Bristol City 3–1 3–2 0–1 1–0 0–1 0–2 0–4 2–3 1–1 0–2 4–0 2–0 1–0 0–1 1–1 2–1 1–2 2–1 2–3 1–0 2–2 2–1 3–1
Burton Albion 4–1 1–1 2–0 4–1 6–5 1–1 2–2 2–0 1–0 2–1 3–0 3–0 3–0 3–2 3–3 2–0 3–1 3–1 3–3 7–1 3–0 8–0 3–1
Cardiff City 1–0 3–4 1–1 2–1 2–1 0–0 2–1 2–2 0–2 2–2 3–2 3–1 0–2 0–2 0–1 1–0 2–0 0–2 0–1 5–0 1–1 0–1 2–1
Derby County 0–0 2–1 1–0 1–2 0–0 0–0 3–3 0–2 3–4 4–2 1–1 0–1 1–0 0–2 1–0 3–0 1–1 1–0 3–2 3–0 2–0 0–0 3–1
Fulham 3–1 2–0 0–1 2–2 1–1 1–2 0–4 2–2 2–2 2–2 5–0 3–1 1–1 1–0 2–2 3–2 3–1 1–2 5–0 2–1 1–1 3–2 1–3
Huddersfield 1–0 2–1 1–1 1–1 2–1 3–1 2–1 1–3 0–3 1–0 1–4 2–0 2–1 1–3 3–0 2–1 3–2 2–1 1–0 2–1 0–1 1–2 1–0
Ipswich Town 0–0 4–2 1–1 3–2 1–1 0–0 2–1 0–2 1–1 0–3 0–2 0–1 1–1 3–1 1–1 0–2 1–0 3–0 2–2 2–2 0–1 3–0 0–0
Leeds United 2–0 2–1 1–2 2–1 1–0 2–0 2–1 2–2 0–2 1–0 1–1 0–1 1–0 0–2 3–3 2–0 3–0 0–0 2–0 3–0 1–0 1–1 0–1
Newcastle 2–0 3–0 4–0 0–1 3–1 2–0 2–2 1–1 2–1 1–0 1–3 1–2 3–0 1–1 4–3 3–1 4–1 2–2 4–1 4–0 0–1 2–1 0–2
Norwich City 1–0 2–0 2–0 2–2 5–0 2–0 1–0 0–2 3–2 3–0 1–3 1–2 1–1 2–3 2–2 5–1 0–1 4–0 7–1 3–1 0–0 2–1 3–1
Notts Forest 2–1 0–1 3–1 0–1 2–3 3–0 1–0 1–3 1–2 2–2 1–1 2–0 3–0 3–1 2–1 1–2 1–1 1–1 3–2 2–0 1–2 4–3 0–2
Preston 2–0 1–2 2–1 3–2 4–2 2–0 5–0 1–3 3–0 0–1 1–2 3–1 1–1 1–4 1–2 1–3 1–1 2–1 3–0 1–1 1–1 1–0 0–0
QPR 0–1 2–1 1–1 1–1 0–2 1–2 1–0 1–3 2–1 0–1 1–1 1–2 2–1 3–0 0–6 2–1 2–0 0–2 1–1 5–1 1–2 2–1 1–2
Reading 1–2 0–0 0–0 3–1 3–2 2–2 2–1 2–1 2–1 1–1 1–0 1–0 2–1 1–0 0–0 3–1 2–0 1–0 0–1 2–1 2–1 1–0 2–1
Rotherham 0–2 0–1 1–1 1–1 1–0 0–2 2–2 0–5 1–2 1–1 0–1 2–3 1–0 1–2 0–1 2–1 2–2 1–3 1–0 0–1 0–2 3–2 2–2
Sheffield Wed 1–0 2–0 3–0 2–1 1–2 1–2 3–2 1–2 1–0 2–1 1–2 2–0 1–2 0–2 2–1 5–1 2–1 2–1 1–0 0–2 1–0 2–1 0–0
Wigan 0–2 3–2 1–1 3–0 2–1 0–1 0–1 0–3 0–0 0–1 0–0 0–1 2–3 1–1 0–2 2–2 0–0 0–0 0–1 0–3 3–2 0–1 2–1
Wolves 1–0 0–4 1–2 0–0 3–1 0–2 3–2 1–3 3–1 2–3 4–4 0–1 0–0 0–1 0–1 1–2 1–0 1–0 1–2 2–0 1–0 0–2 0–1

Updated to games played on 7 May 2017.
Source: BBC Sport
Template:Note labelThe home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers[]

Rank Player Club Goals
1 Flag of South Korea.svg Lee Seung-woo Burton Albion 29
2 Flag of New Zealand.svg Chris Wood Leeds United 25
3 Bulgaria Dimitar Berbatov Burton Albion 24
4 23px-Flag of England.svg Dwight Gayle Newcastle United 22
5 23px-Flag of England.svg Tammy Abraham Bristol City 21
23px-Flag of England.svg Glenn Murray Brighton & Hove Albion
7 23px-Flag of England.svg Scott Hogan Aston Villa 15
Flag of Côte d'Ivoire.svg Jonathan Kodija Aston Villa
9 23px-Flag of England.svg Patrick Bamford Burton Albion 14
23px-Flag of England.svg Cameron Jerome Norwich City

Notes[]

  • Scott Hogan scored 14 goals for Brentford before joining Aston Villa in January 2017.
  • Jonathan Kodija played 4 matches at the start of the season with Bristol City but did not score any goals.

Hat-tricks[]

Player For Against Result Date
23px-Flag of England.svg Grant Ward Ipswich Town Barnsley 4–2 6 August 2016
23px-Flag of England.svg Scott Hogan Brentford Preston North End 5–0 17 September 2016
23px-Flag of England.svg Dwight Gayle Newcastle United Norwich City 4–3 28 September 2016
Bulgaria Dimitar Berbatov Burton Albion Wigan Athletic 3–0 14 October 2016
23px-Flag of England.svg Glenn Murray Brighton & Hove Albion Norwich City 5–0 29 October 2016
23px-Flag of England.svg Henri Lansbury Nottingham Forest Barnsley 5–2 25 November 2016
23px-Flag of England.svg Dwight Gayle Newcastle United Birmingham City 4–0 10 December 2016
Portugal Nélson Oliveira Norwich City Derby County 3–0 2 January 2017
23px-Flag of England.svg Jonathan Leko Burton Albion Preston North End 3–0 2 January 2017
Bulgaria Dimitar Berbatov Burton Albion Wigan Athletic 8–0 14 January 2017
23px-Flag of Ireland.svg Robbie Keane Burton Albion Queens Park Rangers 3–1 28 January 2017
Flag of South Korea.svg Lee Seung-woo Burton Albion Wolverhampton Wanderers 3–1 4 February 2017
Flag of South Korea.svg Lee Seung-woo Burton Albion Norwich City 3–3 11 February 2017
Flag of South Korea.svg Lee Seung-woo4 Burton Albion Blackburn Rovers 4–1 24 February 2017
Spain Jota Brentford Rotherham United 4–2 25 February 2017
Flag of South Korea.svg Lee Seung-woo Burton Albion Brentford 6–5 18 March 2017
23px-Flag of England.svg David Nugent Derby County Fulham 4–2 4 April 2017
Flag of South Korea.svg Lee Seung-woo Burton Albion Aston Villa 4–1 8 April 2017

Monthly Awards[]

Month Manager of the Month Player of the Month
Manager Club Player Club
August 23px-Flag of the United States.svg David Wagner Huddersfield Town Bulgaria Dimitar Berbatov Burton Albion
September 23px-Flag of Scotland.svg Alex Neil Norwich City 23px-Flag of England.svg Scott Hogan Brentford
October 23px-Flag of England.svg James Harrison Burton Albion Bulgaria Dimitar Berbatov Burton Albion
November 23px-Flag of England.svg Steve McLaren Derby County 23px-Flag of England.svg Henri Lansbury Nottingham Forest
December 23px-Flag of England.svg James Harrison Burton Albion 22px-Flag of Brazil.svg Mário Lúcio Burton Albion
January 23px-Flag of the Netherlands.svg Jaap Stam Reading 23px-Flag of England.svg Jonathan Leko Burton Albion
February 23px-Flag of the United States.svg David Wagner Huddersfield Town Flag of South Korea.svg Lee Seung-woo Burton Albion
March 23px-Flag of Scotland.svg Paul Lambert Wolverhampton Wanderers Flag of South Korea.svg Lee Seung-woo Burton Albion

Attendance[]

Team Stadium Capacity Average Minimum Maximum Percentage Full
Aston Villa Villa Park 42,788 31,699 26,435 41,337 74%
Barnsley Oakwell 23,009 13,897 10,814 18,597 60%
Birmingham St. Andrew's 30,009 18,276 15,212 29,656 61%
Blackburn Rovers Ewood Park 31,367 12,190 9,976 18,254 39%
Brentford Griffin Park 12,763 10,288 8,732 12,052 81%
Brighton & Hove Albion AMEX Stadium 30,750 27,792 24,166 30,230 90%
Bristol City Ashton Gate 27,000 18,923 16,444 22,512 70%
Burton Albion Pirelli Stadium 9,328 8,939 6,320 9,320 96%
Cardiff City Cardiff City Stadium 33,280 16,258 13,894 22,776 49%
Derby County Pride Park 33,597 28,947 26,301 32,616 86%
Fulham Craven Cottage 25,700
Huddersfield Town John Smith's Stadium 25,554 20,343 18,333 23,213 83%
Ipswich Town Portman Road 30,311 16,555 14,719 23,350 55%
Leeds United Elland Road 40,204 26,779 19,009 36,002 67%
Newcastle United St James' Park 52,389 51,111 47,907 52,231 98%
Norwich City Carrow Road 27,244 26,272 25,275 27,107 96%
Nottingham Forest City Ground 30,576 19,207 15,770 23,012 63%
Preston North End Deepdale 24,408 12,888 9,216 21,255 55%
Queens Park Rangers Loftus Road 18,360 14,426 11,635 17,404 79%
Reading Madejski Stadium 24,200 17,280 12,655 23,121 71%
Rotherham United New York Stadium 12,021 9,786 8,348 11,653 81%
Sheffield Wednesday Hillsborough 39,814 26,580 24,151 30,549 67%
Wigan Athletic DW Stadium 25,138 11,540 10,071 15,117 46%
Wolves Molineux 30,852 21,944 17,156 27,541 71%
Advertisement